Legislation and Policy
National Laws and Key Policies on Gender Equality in Physical Education, Physical Activity, and Sport
International Policy Frameworks – South Africa
The GO Policy Mapping initiative looks at a set of international policy frameworks that apply across all countries. This table zooms in on South Africa, showing whether it has joined each framework, if legal obligations are attached, and which organisation is framework holder.
You can sort the columns to view the information in different ways. For the full list of frameworks visit Frameworks site.
Directory of National Laws and Key Institutions – South Africa
Browse or quickly find relevant national legislation, strategy, or action plan using the search and filter options. You can filter entries based on country, themes and impact area or search using keywords to locate specific document. Discover South African national laws and key policies on gender equality & sport with just a few clicks!
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Policy Type | Policy | Policy Authority | Year Enacted | Impact Areas | website |
---|---|---|---|---|---|---|---|---|---|---|
6 | miriam | 27/09/2025 06:29 PM | miriam | 27/09/2025 06:29 PM | Legislation | National Sport And Recreation Act 110 Of 1998 | Sports Commission, government ministries, departments, provinces, local authorities, Minister responsible for Sport and Recreation, national and recreation federations | 1998 | Sport, Physical Education | https://www.gov.za/sites/default/files/gcis_document/201409/a110-98.pdf |
7 | Policy | Women In Sport (Women United In Advancing Development And Prosperity For All) | Department of Sports, Arts and Culture (DSAC), provincial departments of Sport, Arts and Culture, sport federations, SASCOC, sport and recreation entities. | 2023 | Sport, Physical Activity, Physical Education | https://www.gov.za/sites/default/files/gcis_document/202304/48449gen1756_1.pdf | ||||
8 | Strategy | Strategic Plan 2020 - 2025 | Department of Sports, Arts and Culture (DSAC), Public entities associated with DSAC | 2020 | Sport | https://www.dsac.gov.za/sites/default/files/2022-10/Strategic%20Plan%202020%20-%202025.pdf | ||||
9 | Strategy | National Sport And Recreation Plan (Draft 20) | SRSA (Sport and Recreation South Africa), Provincial Government, Local Government, SASCOC (South African Sports Confederation and Olympic Committee), National Federations, Department of Basic Education (DBE) | 2011 | Sport | https://www.gov.za/sites/default/files/gcis_document/201409/nasional-sport-and-recretion-plan-draft-200.pdf | ||||
10 | Legislation | National Sport And Recreation Amendment Act 18 Of 2007 | Minister responsible for Sport and Recreation, Sport Confederation, Sport and Recreation South Africa | 2007 | Sport | https://www.gov.za/sites/default/files/gcis_document/201409/a18-07ocr.pdf | ||||
11 | Legislation | South African Sports Commission Act 109 Of 1998 [Repealed] | The South African Sports Commission, the Minister of Sport and Recreation | 1998 | Sport | https://www.gov.za/sites/default/files/gcis_document/201409/a109-98.pdf |
Data Statement
The information presented in this country profile has been collected by the GO from publicly available sources. The data is then reviewed by the members of the GO network. Dates of data collection and review are indicated below and updated on an ongoing basis.
-
Data collected: August 2025
-
Data review: In progress
If you notice any gaps or errors in the existing data, don’t hesitate to contact us at data@genderequalitysport.org.