Legislation and Policy
National Laws and Key Policies on Gender Equality in Physical Education, Physical Activity, and Sport
International Policy Frameworks – Finland
The GO Policy Mapping initiative looks at a set of international policy frameworks that apply across all countries. This table zooms in on Finland, showing whether it has joined each framework, if legal obligations are attached, and which organisation is framework holder.
You can sort the columns to view the information in different ways. For the full list of frameworks visit Frameworks site.
Directory of National Laws and Key Institutions – Finland
Browse or quickly find relevant national legislation, strategy, or action plan using the search and filter options. You can filter entries based on country, themes and impact area or search using keywords to locate specific document. Discover Finnish national laws and key policies on gender equality & sport with just a few clicks!
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Policy Type | Policy | Policy Authority | Year Enacted | Impact Areas | website |
---|---|---|---|---|---|---|---|---|---|---|
11 | Strategy | Harrastamisen strategia | Ministry of Education and Culture | 2019 | Sport, Physical Activity, Physical Education | https://julkaisut.valtioneuvosto.fi/bitstream/handle/10024/161382/okm_7_2019_Harrastamisen%20strategia.pdf?sequence=1&isAllowed=y | ||||
12 | Strategy | On the move, national strategy for physical activity promoting health and wellbeing 2020 | Ministry of Social Affairs and Health | 2013 | Sport, Physical Activity, Physical Education | https://julkaisut.valtioneuvosto.fi/bitstream/handle/10024/69943/978-952-00-3417-7_korj.pdf?sequence=1&isAllowed=y | ||||
13 | Policy | Strengthening young people’s wellbeing through multidisciplinary measures National youth work and youth policy programme 2024–2027 | 2024 | Sport, Physical Activity, Physical Education | https://julkaisut.valtioneuvosto.fi/handle/10024/165628 | |||||
14 | Policy | A strong and committed Finland | Government | 2023 | https://julkaisut.valtioneuvosto.fi/bitstream/handle/10024/165044/Programme-of-Prime-Minister-Petteri-Orpos-Government-20062023.pdf?sequence=4 | |||||
15 | Policy | Valtioneuvoston selonteko liikuntapolitiikasta | Government | 2018 | Sport, Physical Activity | https://www.eduskunta.fi/FI/vaski/JulkaisuMetatieto/Documents/VNS_6+2018.pdf | ||||
16 | Legislation | Act on the Promotion of Sports and Physical Activity 390/2015 | Ministry of Education and Culture | 2015 | Sport, Physical Activity | https://www.finlex.fi/en/legislation/translations/2015/eng/390 |
First Women`s Gymnastics Club in Scandinavia Founded in Helsinki
Finnish Women’s Federation of Physical Education re-launched.
Ministry of Education report on ‘Women in Physical Culture in Finland’ includes sport.
International Working Group on Women and Sport (IWG) Annual Meeting held in Helsinki.
Data Statement
The information presented in this country profile has been collected by the GO from publicly available sources. The data is then reviewed by the members of the GO network. Dates of data collection and review are indicated below and updated on an ongoing basis. Historical data available here.
-
Data collected: August 2025
-
Data review: In progress
If you notice any gaps or errors in the existing data, don’t hesitate to contact us at data@genderequalitysport.org.