Legislation and Policy
National Laws and Key Policies on Gender Equality in Physical Education, Physical Activity, and Sport
International Policy Frameworks – Colombia
The GO Policy Mapping initiative looks at a set of international policy frameworks that apply across all countries. This table zooms in on Colombia, showing whether it has joined each framework, if legal obligations are attached, and which organisation is framework holder.
You can sort the columns to view the information in different ways. For the full list of frameworks visit Frameworks site.
Directory of National Laws and Key Institutions – Colombia
Browse or quickly find relevant national legislation, strategy, or action plan using the search and filter options. You can filter entries based on country, themes and impact area or search using keywords to locate specific document. Discover Colombian national laws and key policies on gender equality & sport with just a few clicks!
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Policy Type | Policy | Policy Authority | Year Enacted | Impact Areas | website |
---|---|---|---|---|---|---|---|---|---|---|
11 | Action Plan | Manual para implementar, promocionar y evaluar programas de vias activas y saludables en Columbia | Departamento Administrativo del Deporte, la Recreacion, la Actividad Fisica y el Aprovechamiento del Tiempo Libre - Coldeporte | 2014 | Sport, Physical Activity, Physical Education | https://www.mindeporte.gov.co//recursos_user///web_coldeportes/2014/manual-vias-activas-saludables-web.pdf | ||||
12 | Policy | Política Pública Nacional para el Desarrollo del Deporte la Recreación, la Actividad Física y el Aprovechamiento del Tiempo Libre Hacia un Territorio de Paz 2018-2028 | DEPARTAMENTO ADMINISTRATIVO DEL DEPORTE, LA RECREACIÓN, LA ACTIVIDAD FÍSICA Y EL APROVECHAMIENTO DEL TIEMPO LIBRE - COLDEPORTES | 2018 | Sport, Physical Activity, Physical Education | https://imdri.gov.co/web/images/2018/NORMATIVIDAD/Politica-Publica-FINAL.pdf | ||||
13 | Strategy | Lineamientos y Oportunidades de Mejora en el Desarrollo de la Accion de Gestores, Monitores, y Lideres del Programa de Habitos y Estilos de Vida Saludable | Departamento Administrativo del Deporte, la Recreacion, la Actividad Fisica y el Aprovechamiento del Tiempo Libre - Coldeporte | 2014 | Sport, Physical Activity, Physical Education | https://www.mindeporte.gov.co/recursos_user/web_coldeportes/2014/lineamientos-oportunidades-web.pdf | ||||
14 | Legislation | Constitución Política de la Republica de Colombia 1991 | Departamento Administrativo de la Función Pública | 1886 | Sport, Physical Activity, Physical Education | https://www.funcionpublica.gov.co/eva/gestornormativo/norma_pdf.php?i=4125 | ||||
15 | Legislation | Ley 181 de 995 | Departamento Administrativo de la Función Pública | 1995 | Sport, Physical Activity, Physical Education | https://www.mindeporte.gov.co/recursos_user/2019/Juridica/Normograma/Leyes/Ley-181-de-1995.pdf | ||||
16 | Action Plan | Protocolo para la prevención, atención y erradicación de las violencias basadas en género en el deporte, la recreación, la actividad física y el aprovechamiento del tiempo libre | Consejería Presidencial para la Equidad de la Mujer and Ministerio del Deporte | 2020 | Sport, Physical Activity | https://www.mindeporte.gov.co/recursos_user/2025/VICEMINISTERIO/Protocolo_prevencion_atencion_erradicacion_VBG_deporte.pdf |
Data Statement
The information presented in this country profile has been collected by the GO from publicly available sources. The data is then reviewed by the members of the GO network. Dates of data collection and review are indicated below and updated on an ongoing basis.
-
Data collected: August 2025
-
Data review: In progress
If you notice any gaps or errors in the existing data, don’t hesitate to contact us at data@genderequalitysport.org.